Listing of Aero beacons on Taiwan as taken from the 1996 FIR:
 
FREQ CALL Type  LOCATION COORDINATES SERVES COVERAGE HOURS
(UTC)
OPERATED
BY
202 RA NDB Lungtang 24 51.9N 121 41.2E     2330-1330 Army
210 MT NDB Matsu - Nikushan 26 11 47N 119 58 01E Matsu Peigan Airport 500 Watts 24 CAA
220 CO L Kaohsiung - Chi-jin 22 34 42N 120 17 20E Kaohsiung Airport 25 NM 24 CAA
225 MS NDB Ilan 24 44 58N 121 44 30E     24 CAF
250 AP NDB Anpu 25 10 40N 121 30 51E   50 NM 24 CAA
265 AY L Kangshan 22 48N 120 18E     24 CAF
280 HW L Hualien - Runway 03 24 00 29N 121 35 57E Hualien Airport 25 NM 24 CAA
283 TI LO CKS - Runway 05L 25 01 53N 121 09 11E Tao Yuan - CKS International Airport 50 NM 24 CAA
290 BM NDB Penghu - Chenkang 23 31 19N 119 36 03E Makung Airport 50 NM 24 CAA
295 O L Hsi Chi 25 04 07N 121 37 38E Taipei SongShan Airport 25 NM 24 CAA
300 GI NDB Green Island 22 40 40N 121 28 30E Green Island Airport 50 NM 24 CAA
310 SG LM Taipei City - Hsin Sheng Park 25 04 19N 121 31 18E Taipei SongShan Airport 25 NM 24 CAA
312 MR NDB Kueijen 22 58.8N 120 16.9E     2330-1330 Army
325 S L Taipei City - Yanping North Road 25 04 24N 121 30 08E Taipei SongShan Airport 25 NM 24 CAA
330 SK L(M) Kaohsiung - Runway 09 22 34 47N 120 19 06E Kaohsiung Airport 25 NM 24 CAA
335 LK LO Linkou 25 04 34N 121 24 58E Taipei SongShan Airport 50 NM 24 CAA
340 WK NDB Hsinshie 24 14.3N 120 48.4E     2330-1330 Army
345 BS NDB Chin Men - Hsikuoshan 24 25 34.5N 118 20 46.9E Kinmen Airport   24 CAA
350 LY NDB Lanyu 22 04 58N 120 29 42E   500 Watts 0000-1000 CAA
357 LU L Keelung - Pa Dou Zi 25 08 28N 121 47 33E Taipei SongShan Airport 30 NM 24 CAA
362 HL NDB Houlung 24 38 52N 120 45 57E   50 NM 24 CAA
370 SN L Taichung - Shui Pu 24 08 17N 120 38 50E Taichung Shuipu Airport 25 NM 24 CAA
375 NN NDB Hsikang 23 07 35N 12 11 38E   50 NM 24 CAA
380 YU NDB Hualien 24 01 09N 121 37 06E   50 NM 24 CAA
385 SW L Chung Ho City - Nan Shi Jiao 24 59 47N 121 28 56E Taipei SongShan Airport 25 NM 24 CAA
390 DC NDB Kaohsiung - Jiu Dian Tang 22 40N 120 25E Pingtung Airport   24 CAF
400 KS LM CKS - Runway 06 25 03 27N 121 12 32E Tao Yuan - CKS International Airport 25 NM 24 CAA
415 KW NDB Hengchun 21 56N 120 49 50E   50 NM 24 CAA
430 ZN L Taitung - Chihhong 22 45 41N 121 09 03E Taitung Fengnian Airport 750W 24 CAF
?? KU L Chia-I HsI-kou (probably inactive)   Chia-I Airport      

Last Updated on 4/5/99
By Hans van den Boogert